13 drop 2 voicings of F#6 — F#, A#, C# and D#, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| xx1322 | strings 4–3–2–1 | 6th in bass — D# in the bass, the 6th | open position | easy |
| x4434x | strings 5–4–3–2 | 2nd inversion — C# in the bass, the 5th | around fret 3 | easy |
| xx4646 | strings 4–3–2–1 | Root position — F# in the bass, the root | around fret 4 | easy |
| 6646xx | strings 6–5–4–3 | 1st inversion — A# in the bass, the 3rd | around fret 4 | easy |
| x6867x | strings 5–4–3–2 | 6th in bass — D# in the bass, the 6th | around fret 6 | easy |
| xx8879 | strings 4–3–2–1 | 1st inversion — A# in the bass, the 3rd | around fret 7 | easy |
| 9988xx | strings 6–5–4–3 | 2nd inversion — C# in the bass, the 5th | around fret 8 | easy |
| x-x-11-11-11-11 | strings 4–3–2–1 | 2nd inversion — C# in the bass, the 5th | around fret 11 | easy |
| 11-13-11-11-x-x | strings 6–5–4–3 | 6th in bass — D# in the bass, the 6th | around fret 11 | easy |
| x-x-13-15-14-14 | strings 4–3–2–1 | 6th in bass — D# in the bass, the 6th | around fret 13 | easy |
| 2413xx | strings 6–5–4–3 | Root position — F# in the bass, the root | open position | moderate |
| x-9-11-8-11-x | strings 5–4–3–2 | Root position — F# in the bass, the root | around fret 8 | moderate |
| x-13-13-11-14-x | strings 5–4–3–2 | 1st inversion — A# in the bass, the 3rd | around fret 11 | moderate |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the F#6 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.