13 drop 2 voicings of F#maj9 — F#, A#, C#, E# and G#, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| 2131xx | strings 6–5–4–3 | Root position — F# in the bass, the root | open position | easy |
| x-9-8-10-9-x | strings 5–4–3–2 | Root position — F# in the bass, the root | around fret 8 | easy |
| 14-13-15-13-x-x | strings 6–5–4–3 | Root position — F# in the bass, the root | around fret 13 | easy |
| xx4364 | strings 4–3–2–1 | Root position — F# in the bass, the root | around fret 3 | moderate |
| 6-9-6-10-x-x | strings 6–5–4–3 | 1st inversion — A# in the bass, the 3rd | around fret 6 | moderate |
| x-x-6-10-7-6 | strings 4–3–2–1 | 9th in bass — G# in the bass, the 9th | around fret 6 | moderate |
| x-11-15-11-11-x | strings 5–4–3–2 | 9th in bass — G# in the bass, the 9th | around fret 11 | moderate |
| x-x-15-13-11-14 | strings 4–3–2–1 | 3rd inversion — E# in the bass, the 7th | around fret 11 | moderate |
| x1416x | strings 5–4–3–2 | 1st inversion — A# in the bass, the 3rd | open position | stretch |
| 4843xx | strings 6–5–4–3 | 9th in bass — G# in the bass, the 9th | around fret 3 | stretch |
| x8637x | strings 5–4–3–2 | 3rd inversion — E# in the bass, the 7th | around fret 3 | stretch |
| x-x-8-11-9-13 | strings 4–3–2–1 | 1st inversion — A# in the bass, the 3rd | around fret 8 | stretch |
| 13-11-8-11-x-x | strings 6–5–4–3 | 3rd inversion — E# in the bass, the 7th | around fret 8 | stretch |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the F#maj9 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.