13 drop 2 voicings of F#maj7 — F#, A#, C# and E#, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| xx3322 | strings 4–3–2–1 | 3rd inversion — E# in the bass, the 7th | around fret 2 | easy |
| 2433xx | strings 6–5–4–3 | Root position — F# in the bass, the root | around fret 2 | easy |
| xx4666 | strings 4–3–2–1 | Root position — F# in the bass, the root | around fret 4 | easy |
| x8867x | strings 5–4–3–2 | 3rd inversion — E# in the bass, the 7th | around fret 6 | easy |
| 9-9-8-10-x-x | strings 6–5–4–3 | 2nd inversion — C# in the bass, the 5th | around fret 8 | easy |
| x-9-11-10-11-x | strings 5–4–3–2 | Root position — F# in the bass, the root | around fret 9 | easy |
| x-x-11-11-11-13 | strings 4–3–2–1 | 2nd inversion — C# in the bass, the 5th | around fret 11 | easy |
| 13-13-11-11-x-x | strings 6–5–4–3 | 3rd inversion — E# in the bass, the 7th | around fret 11 | easy |
| x-x-15-15-14-14 | strings 4–3–2–1 | 3rd inversion — E# in the bass, the 7th | around fret 14 | easy |
| x4436x | strings 5–4–3–2 | 2nd inversion — C# in the bass, the 5th | around fret 3 | moderate |
| 6846xx | strings 6–5–4–3 | 1st inversion — A# in the bass, the 3rd | around fret 4 | moderate |
| x-x-8-10-7-9 | strings 4–3–2–1 | 1st inversion — A# in the bass, the 3rd | around fret 7 | moderate |
| x-13-15-11-14-x | strings 5–4–3–2 | 1st inversion — A# in the bass, the 3rd | around fret 11 | moderate |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the F#maj7 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.