13 drop 2 voicings of F#m9 — F#, A, C#, E and G#, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| 2021xx | strings 6–5–4–3 | Root position — F# in the bass, the root | open position | easy |
| x9799x | strings 5–4–3–2 | Root position — F# in the bass, the root | around fret 7 | easy |
| 14-12-14-13-x-x | strings 6–5–4–3 | Root position — F# in the bass, the root | around fret 12 | easy |
| x0415x | strings 5–4–3–2 | 1st inversion — A in the bass, the 3rd | open position | moderate |
| xx4254 | strings 4–3–2–1 | Root position — F# in the bass, the root | around fret 2 | moderate |
| 5969xx | strings 6–5–4–3 | 1st inversion — A in the bass, the 3rd | around fret 5 | moderate |
| xx6975 | strings 4–3–2–1 | 9th in bass — G# in the bass, the 9th | around fret 5 | moderate |
| x-11-14-11-10-x | strings 5–4–3–2 | 9th in bass — G# in the bass, the 9th | around fret 10 | moderate |
| x-x-14-13-10-14 | strings 4–3–2–1 | 3rd inversion — E in the bass, the 7th | around fret 10 | moderate |
| 4742xx | strings 6–5–4–3 | 9th in bass — G# in the bass, the 9th | around fret 2 | stretch |
| x7627x | strings 5–4–3–2 | 3rd inversion — E in the bass, the 7th | around fret 2 | stretch |
| x-x-7-11-9-12 | strings 4–3–2–1 | 1st inversion — A in the bass, the 3rd | around fret 7 | stretch |
| 12-11-7-11-x-x | strings 6–5–4–3 | 3rd inversion — E in the bass, the 7th | around fret 7 | stretch |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the F#m9 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.