14 drop 2 voicings of C#dim7 — C#, E, G and Bb, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| x1202x | strings 5–4–3–2 | 3rd inversion — Bb in the bass, the 7th | open position | easy |
| 3423xx | strings 6–5–4–3 | 2nd inversion — G in the bass, the 5th | around fret 2 | easy |
| xx2323 | strings 4–3–2–1 | 1st inversion — E in the bass, the 3rd | around fret 2 | easy |
| x4535x | strings 5–4–3–2 | Root position — C# in the bass, the root | around fret 3 | easy |
| xx5656 | strings 4–3–2–1 | 2nd inversion — G in the bass, the 5th | around fret 5 | easy |
| 6756xx | strings 6–5–4–3 | 3rd inversion — Bb in the bass, the 7th | around fret 5 | easy |
| x7868x | strings 5–4–3–2 | 1st inversion — E in the bass, the 3rd | around fret 6 | easy |
| xx8989 | strings 4–3–2–1 | 3rd inversion — Bb in the bass, the 7th | around fret 8 | easy |
| 9-10-8-9-x-x | strings 6–5–4–3 | Root position — C# in the bass, the root | around fret 8 | easy |
| x-10-11-9-11-x | strings 5–4–3–2 | 2nd inversion — G in the bass, the 5th | around fret 9 | easy |
| x-x-11-12-11-12 | strings 4–3–2–1 | Root position — C# in the bass, the root | around fret 11 | easy |
| 12-13-11-12-x-x | strings 6–5–4–3 | 1st inversion — E in the bass, the 3rd | around fret 11 | easy |
| x-13-14-12-14-x | strings 5–4–3–2 | 3rd inversion — Bb in the bass, the 7th | around fret 12 | easy |
| x-x-14-15-14-15 | strings 4–3–2–1 | 1st inversion — E in the bass, the 3rd | around fret 14 | easy |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the C#dim7 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.