12 drop 2 voicings of C#9 — C#, E#, G#, B and D#, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| x4344x | strings 5–4–3–2 | Root position — C# in the bass, the root | around fret 3 | easy |
| 9898xx | strings 6–5–4–3 | Root position — C# in the bass, the root | around fret 8 | easy |
| x-x-11-10-12-11 | strings 4–3–2–1 | Root position — C# in the bass, the root | around fret 10 | easy |
| 1414xx | strings 6–5–4–3 | 1st inversion — E# in the bass, the 3rd | open position | moderate |
| xx1421 | strings 4–3–2–1 | 9th in bass — D# in the bass, the 9th | open position | moderate |
| xx3647 | strings 4–3–2–1 | 1st inversion — E# in the bass, the 3rd | around fret 3 | moderate |
| 7636xx | strings 6–5–4–3 | 3rd inversion — B in the bass, the 7th | around fret 3 | moderate |
| x6966x | strings 5–4–3–2 | 9th in bass — D# in the bass, the 9th | around fret 6 | moderate |
| xx9869 | strings 4–3–2–1 | 3rd inversion — B in the bass, the 7th | around fret 6 | moderate |
| x-8-11-8-12-x | strings 5–4–3–2 | 1st inversion — E# in the bass, the 3rd | around fret 8 | moderate |
| 11-14-11-10-x-x | strings 6–5–4–3 | 9th in bass — D# in the bass, the 9th | around fret 10 | moderate |
| x-14-13-10-14-x | strings 5–4–3–2 | 3rd inversion — B in the bass, the 7th | around fret 10 | moderate |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the C#9 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.