13 drop 2 voicings of C#7 — C#, E#, G# and B, on 3 string sets, in 4 inversions.
What a drop 2 is. A close-position chord with the second voice from the top lowered an octave. Sits on four adjacent strings.
| Shape | String set | Inversion | Position | Difficulty |
|---|---|---|---|---|
| x2312x | strings 5–4–3–2 | 3rd inversion — B in the bass, the 7th | open position | easy |
| xx3424 | strings 4–3–2–1 | 1st inversion — E# in the bass, the 3rd | around fret 2 | easy |
| 4434xx | strings 6–5–4–3 | 2nd inversion — G# in the bass, the 5th | around fret 3 | easy |
| x4646x | strings 5–4–3–2 | Root position — C# in the bass, the root | around fret 4 | easy |
| xx6667 | strings 4–3–2–1 | 2nd inversion — G# in the bass, the 5th | around fret 6 | easy |
| 7866xx | strings 6–5–4–3 | 3rd inversion — B in the bass, the 7th | around fret 6 | easy |
| x-x-9-10-9-9 | strings 4–3–2–1 | 3rd inversion — B in the bass, the 7th | around fret 9 | easy |
| 9-11-9-10-x-x | strings 6–5–4–3 | Root position — C# in the bass, the root | around fret 9 | easy |
| x-11-11-10-12-x | strings 5–4–3–2 | 2nd inversion — G# in the bass, the 5th | around fret 10 | easy |
| x-x-11-13-12-13 | strings 4–3–2–1 | Root position — C# in the bass, the root | around fret 11 | easy |
| x-14-15-13-14-x | strings 5–4–3–2 | 3rd inversion — B in the bass, the 7th | around fret 13 | easy |
| x8969x | strings 5–4–3–2 | 1st inversion — E# in the bass, the 3rd | around fret 6 | moderate |
| 13-14-11-13-x-x | strings 6–5–4–3 | 1st inversion — E# in the bass, the 3rd | around fret 11 | moderate |
Shapes are written lowest string first, so x is a string you do not play. To hear these, play them, or see them against the chord’s other shapes, open the C#7 chord page.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.