7 notes · a ♯4 and a ♯5 together · 3rd mode of B♭ melodic minor
Major with a raised 4th and 5th.
a ♯4 and a ♯5 together
Each row stacks every other note from one degree. Click a row to see it on the neck.
| Degree | Chord | C# 1 | D# 2 | E# 3 | G ♯4 | A ♯5 | A# 6 | B# 7 |
|---|---|---|---|---|---|---|---|---|
| I+ | R | · | 3 | · | 5 | · | 7 | |
| II | 7 | R | · | 3 | · | 5 | · | |
| III | · | 7 | R | · | 3 | · | 5 | |
| ♯ivø | 5 | · | 7 | R | · | 3 | · | |
| ♯vø | · | 5 | · | 7 | R | · | 3 | |
| vi | 3 | · | 5 | · | 7 | R | · | |
| vii | · | 3 | · | 5 | · | 7 | R |
Chords on C# made only of these notes.
Shows each chord the way this style would voice it, and marks which of its alternatives belong to the idiom.